Sikt's recommended tiering structure
Universities and university colleges
| Tier | FTE |
|---|---|
| UH1 | 1-500 |
| UH2 | 501-1000 |
| UH3 | 1001-2500 |
| UH4 | 2501-5000 |
| UH5 | 5001-10000 |
| UH6 | 10001-15000 |
| UH7 | 15000-30000 |
| UH8 | 30001- |
Research institutes
| Tier | Researchers |
|---|---|
| I1 | 1-15 |
| I2 | 16-30 |
| I3 | 31-60 |
| I4 | 61-100 |
| I5 | 101-150 |
| I6 | 151-300 |
| I7 | 301-600 |
| I8 | 600- |
Hospitals
| Tier | Work year |
|---|---|
| S1 | 1-249 |
| S2 | 250-499 |
| S3 | 501-999 |
| S4 | 1000-2499 |
| S5 | 2500-5000 |
| S6 | Over 5000 |
Public libraries
| Tier | Population |
|---|---|
| FB01 | 1-999 |
| FB02 | 1000-1999 |
| FB03 | 2000-3999 |
| FB04 | 4000-5999 |
| FB05 | 6000-9999 |
| FB06 | 10000-19999 |
| FB07 | 20000-29999 |
| FB08 | 30000-49999 |
| FB09 | 50000-99999 |
| FB10 | 100000-149999 |
| FB11 | 150000-249999 |
| FB12 | 250000-999999 |